Product Selector
Product Selector
Dosatron Australia Sales & Service is the leading supplier of reliable non-electric dosing pumps in Australia. We are the only supplier with a full service facility, your guarantee for rapid turn around when service is required.
Standard Range
Model | Injection Range | Water Flow Range | Operating Water Pressure |
---|---|---|---|
D 07 RE125 | 0.15 – 1.25% | 5l/h – 0.7m3h | 0.3 – 0.6 bar |
D 07 RE 5 | 0.8 – 5.5% | 5l/h – 0.7m3h | 0.3 – 0.6 bar |
D 25 F 02 | 0.2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 F 1 | 1% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 F 2 | 2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 1500 | 0.07 – 0.2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 09 | 0.1 – 0.9% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 2 | 0.2 – 2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 4 | 0.5 – 4% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 5 | 1 – 5% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 RE 10 | 3 – 10% | 10l/h – 2.5m3h | 0.3 – 6 bar |
DIA 4 RE 1 – 4 | 1 – 4% | 0.045 l/h – 100 l/h | 0.15 – 4 bar |
D 2 RE 3000 | 0.03 – 0.3% | 10l/h – 3m3h | 0.3 – 0.6 bar |
D 2 RE 2 | 0.2 – 2% | 10l/h – 3m3h | 0.3 – 0.6 bar |
D 2 RE 5 | 1 – 5% | 10l/h – 3m3h | 0.3 – 0.6 bar |
D 2 RE 10 | 1 – 10% | 10l/h – 3m3h | 0.3 – 0.6 bar |
D 2 RE 25 IE | 5 – 25% | 10l/h – 3m3h | 0.3 – 0.6 bar |
D 45 RE 3000 | 0.01 – 0.1% | 100l/h – 4.5m3h | 0.5 – 5 bar |
D 45 RE 1.5 | 0.2 – 1.5% | 100l/h – 4.5m3h | 0.5 – 5 bar |
D 45 RE 3 | 0.5 – 3% | 100l/h – 4.5m3h | 0.5 – 5 bar |
D 45 RE 8 | 3 – 8% | 100l/h – 4.5m3h | 0.5 – 5 bar |
D 8 RE 2 | 0.2 – 2% | 500l/h – 8m3h | 0.15 – 8 bar |
D 8 RE 5 | 1 – 5% | 500l/h – 8m3h | 0.15 – 8 bar |
D 20 S | 0.2 – 2% | 1m3h – 20m3h | 0.12 – 10 bar |
Dosatron Green Line Range
The Dosatron D3 Green Line is the very latest generation of proportional water powered fertilizer injectors, that, directly installed in the water line, will ensure constant, volumetric and proportional fertilizer injection into the irrigation water.
- Precision dosing from 0.03 to 25 % accoring to the models.
- Robust, reliable and ergonomic design.
- Possibility to dose other chemicals.
- Easy to install and to maintain.
Model | Injection Range | Water Flow Range | Operating Water Pressure |
---|---|---|---|
D 25 Green Line | 0.2 – 2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 25 F 02 BP V Green | 0.2% | 10l/h – 2.5m3h | 0.3 – 6 bar |
D 3 Green Line 3000 | 0.3 – 0.3% | 10 l/h – 3m3h | 0.3 – 6 bar |
D 3 Green Line 2 | 0.2 – 2% | 10 l/h – 3m3h | 0.3 – 6 bar |
D 3 Green Line 5 | 0.5 – 5% | 10 l/h – 3m3h | 0.3 – 6 bar |
D 3 Green Line 10 | 1 – 10% | 10 l/h – 3m3h | 0.3 – 6 bar |
D 8 Green Line 2 | 0.2 – 2% | 500 l/h – 8m3h | 0.15 – 8 bar |